4,6,8inch silicon wafer Inventory Update _202506

Jun 20, 2025Tinggalkan pesan
BANYAK PRODUK DIAMETER KRISTAL JENIS Dopant ORIENTASI KETEBALAN Resistivitas  
501061S Al 200 CZ P B 100 725±25 1~100 {{0}} Ti diikuti oleh 8000a PVD sputtered al-cu 0,5%
501201 Epitaxial 200 CZ P B 100 700~750 <0.1 P\/b t1 ~ 50\/r1 ~ 50, mfg 22- may -2024
501202 Epitaxial 200 CZ N PH merah 100 700~750 0~0.05 N\/ph t1 ~ 1 0\/r0.01 ~ 1, mfg 27- May -2024
522101 Dipoles 200 CZ P B 100 710~740 0.01~0.02  
522102 Dipoles 200 CZ P B 100 710~740 0.009~0.02  
522103 Dipoles 200 CZ P B 100 710~740 0.015~0.02  
522104 Dipoles 200 CZ P B 100 705~745 0.014~0.022  
522105 Dipoles 200 CZ P B 100 710~740 0.014~0.02  
522106 Dipoles 200 CZ P B 100 725±15 0.001~0.003  
522107 Dipoles 200 CZ P B 100 710~740 0.0025~0.0035  
522108 Dipoles 200 CZ P B 100 725±15 0.005~0.01  
522109 Dipoles 200 CZ P B 100 710~740 0.002~0.0033  
522110 Dipoles 200 CZ P B 100 725±15 0.0035~0.004  
522111 Dipoles 200 CZ P B 100 640±13 0.012~0.0175 LTO+NOLM
522112 Dipoles 200 Na N Sebagai 100 725±15 0.001~0.003  
522113 Dipoles 200 CZ P B 111 725±15 0.005~0.01  
522114 Dipoles 200 CZ P B 100 725±50 1~65  
522115 Dipoles 200 CZ P B 100 725±15 Kurang dari atau sama dengan 40  
522116 Dipoles 200 CZ P B 100 725±15 0.002~0.003  
522117 Dipoles 200 CZ P B 100 710~740 0.0033~0.005  
522118 Dipoles 200 CZ P B 100 725±15 0.003~0.004  
522119 Dipoles 200 CZ P B 100 725±15 0.001~0.003  
522120 Dipoles 200 CZ P B 111 725±20 0.002~0.005  
522121 Dipoles 200 CZ P B 100 725±15 0.003~0.0035  
522122 Dipoles 200 CZ P B 100 725±15 0.008~0.02  
522123 Dipoles 200 CZ P B 100 725±15 0.0023~0.004  
522124 Terukir 200 Na Na Na Na 745 Na LTO+NOLM
522125 Dipoles 200 CZ P B 100 705~745 0.01~0.02 LTO+NOLM
SO617PRAU Au tergagap 150 CZ P B 100 500±15 10~25 Ti30nm+Au100nm yang tergagap
PS241025006 JADI SAYA 200 CZ P B 100 650±5 8~12 Perangkat: 3 0 ± 0. 5μm, 0. 0 1 ~ 0,02 ohm.cm \/ box: 1 ± 0,1μm, takik<110>
503141 Dipoles 100 CZ P B 110 20000±100 1~100  
PS250407006 JADI SAYA 200 CZ N Ph 100 725±10 1~10 Perangkat: 2 ± 0. 5μm \/ kotak: 1000nm ± 5%
PS250407007 JADI SAYA 200 CZ N Ph 100 725±10 1~10 Perangkat: 1 0 ± 0,5μm \/ kotak: 1000nm ± 5%
PS250407008 JADI SAYA 200 CZ N Ph 100 725±10 1~10 Perangkat: 3 ± 0. 5μm \/ kotak: 1000nm ± 5%
505061 Jgs1 100         555±7   Dsp, sq < 0. 5nm, 10\/5, ttv<5μm, Flat 32.5mm
505301 Oksida+nitrida 200 CZ P B 100 725±25 1~100 3μm termal oksida +300 nm lpcvd nitride
203171pw3pt PT yang tergagap 150 CZ N Ph 100 675±25 0.001~0.005 3000A termal oksida+ti50nm+pt 200nm
506162 Dipoles 200 CZ N Ph 100 700~750 1000~12000 N\/ph t1 ~ 1 0\/r0.01 ~ 1, mfg 27- May -2024